Executive summary |
Solid week. Eight new opportunities (six FHB, two refinance), three settlements totalling $1.84M, and twelve stage advances — the strongest weekly throughput in the last six weeks. Two stalled deals to address by Wednesday and a 9-borrower refi cohort to call into.
The week ahead is FR-expiry heavy — $11.4M in fixed-rate maturities across the next 30 days. Top priority is the 22 borrowers expiring this week and next; the call list is ranked below.
|
Last 7 days · movement |
New opportunities
8
▲ +3 vs prior 7 days
|
Settlements
3
$1.84M · ▲ +1
|
Stage advances
12
▲ +4 vs prior 7 days
|
|
Pipeline transitions this period |
| Transition class | Count | $ moved |
| Newly created | 8 | $5.12M |
| Stage‑advanced | 12 | $8.47M |
| Newly settled | 3 | $1.84M |
| Stage‑retreated | 1 | $420K |
| Newly lost | 2 | $580K |
| Unchanged | 541 | — |
Top 15 named transitions per class are listed in the companion XLSX, sheet‑by‑sheet.
|
Week ahead · expiries · 22 borrowers · $11.4M |
| Window | Count | $ at stake |
| This week (Mon–Fri) | 6 | $3.18M |
| Next week (12–18 May) | 9 | $4.62M |
| Following week (19–25 May) | 7 | $3.60M |
By type: 14 fixed‑rate · 5 interest‑only · 3 pre‑approval. Seven sit on lenders Finance Lab is currently writing well with (NAB, Westpac, Macquarie); five sit on lenders with longer turnarounds — flag earlier.
|
Refinance candidates flagged this week · 9 |
| Borrower |
Settled |
Lender |
LVR |
Loan $ |
| L.D. | May 2024 | NAB | 67% | $420K |
| P.N. | May 2024 | Westpac | 58% | $295K |
| R.K. | May 2024 | ANZ | 72% | $540K |
| T.B. | May 2024 | CBA | 69% | $610K |
| S.J. | May 2024 | Macquarie | 78% | $485K |
| M.O. | May 2024 | NAB | 62% | $355K |
| +3 more | May 2024 cohort | · |
Cohort frame: 24‑month settlement anniversary — rate-review window opens this week. All 9 sit below 80% LVR and were comparison‑won at original settlement. Full record + mobile in companion XLSX.
|
Broker workload |
| Broker | Active opps | Pipeline $ |
| John Kefalianos | 184 | $72.4M |
| Liam Fazzalari‑Molloy | 96 | $38.1M |
| Alex Beaton | 78 | $31.8M |
| Melissa Huynh | 54 | $22.6M |
| Jaya Garcia | 22 | $9.3M |
John’s book is materially heavier than the team average — 184 active vs 62 average. Worth a fortnightly redistribution review.
|
Lender mix · last 7 days submitted |
| Lender | Volume | $ submitted |
| NAB | 4 | $2.14M |
| Westpac | 3 | $1.62M |
| Macquarie | 2 | $1.05M |
| ANZ | 2 | $830K |
| CBA | 1 | $540K |
|
Top 15 calls for the week |
| # |
Contact |
Reason |
Broker |
$ at stake |
| 1 | R.O. | FR expires Fri · reversion +1.95% | John K | $920K |
| 2 | J.H. | IO expires today · rolling to P&I | Liam F‑M | $725K |
| 3 | K.W. | Pre‑approval expires Wed · offer in market | Melissa H | $615K |
| 4 | T.B. | Refi candidate · CBA · 24mo anniversary | John K | $610K |
| 5 | R.K. | Refi candidate · ANZ · LVR 72% | Alex B | $540K |
| 6 | B.A. | FR expires today · NAB | John K | $540K |
| 7 | D.G. | Stalled 18d at Submitted · NAB | Alex B | $485K |
| 8 | S.J. | Refi candidate · Macquarie · LVR 78% | Liam F‑M | $485K |
| 9 | F.C. | FR expires Tue 19/05 · Westpac | John K | $465K |
| 10 | L.D. | Refi candidate · NAB · LVR 67% | John K | $420K |
| 11 | S.M. | FR expires today · Westpac | Alex B | $380K |
| 12 | M.O. | Refi candidate · NAB · LVR 62% | Liam F‑M | $355K |
| 13 | H.E. | Stalled 21d at Pre‑Approved | Melissa H | $340K |
| 14 | P.N. | Equity release · LVR 58% · 26mo held | Liam F‑M | $295K |
| 15 | N.V. | Pre‑approval expires Thu · offer in market | John K | $285K |
Companion XLSX: 4 sheets — full call list, expiries detail, stalls detail, refi candidates. Read‑only on the shared Drive: Mercury Pipeline Insights.
|
Open this week |
- Stalled: 2 deals at Submitted to Lender · 14+ days no movement · chase the lender or document the hold reason
- Pre-approval expiries: 4 borrowers Tue–Fri · offer in market or extension request needed
- Hygiene: 11 active fixed-rate loans missing FR expiry date · full list in companion XLSX (Hygiene Gaps sheet)
|
| |