Today’s headline |
|
$ at stake this week
$3.18M in fixed-rate expiries hit the next 7 days — 6 borrowers, 4 lenders.
Three of those expire today; the rest stage Thu–Fri. Top of book: a $920K NAB fixed maturing Friday.
|
Yesterday’s movement |
New opportunities
5
3 FHB · 1 refi · 1 investor
|
Stage advances
4
2 to Submitted · 2 to Pre-Approved
|
Settlements
2
$1.16M · ANZ + Macquarie
|
|
Today’s expiries · 3 borrowers · $1.65M |
| Borrower | Lender / type | Broker | Loan $ |
| B.A. | NAB · FR 3yr | John K | $540K |
| J.H. | CBA · IO 5yr | Liam F‑M | $725K |
| S.M. | Westpac · FR 2yr | Alex B | $380K |
Reach out today before reversion-rate auto-applies tomorrow. Full contact + mobile in the companion XLSX.
|
Top 5 calls for today |
| # | Contact | Reason | Broker | $ at stake |
| 1 | R.O. | FR expires Fri · reversion +1.95% | John K | $920K |
| 2 | J.H. | IO expires today · rolling to P&I | Liam F‑M | $725K |
| 3 | K.W. | Pre-approval expires today · offer needed | Melissa H | $615K |
| 4 | B.A. | FR expires today · book-rate $4,200/yr above market | John K | $540K |
| 5 | D.G. | Stalled 18d at Submitted · chase NAB | Alex B | $485K |
|
Tomorrow + this week |
| Window | Count | $ at stake |
| Tomorrow (Thu 7 May) | 1 | $465K |
| This week (Thu–Fri) | 3 | $1.53M |
| Next 30 days | 22 | $11.4M |
|
Open this week |
- 2 stalled deals at Submitted to Lender · chase NAB + Macquarie today
- 4 pre-approval expiries Wed–Fri · offer or extend
- 9 refi candidates flagged · May 2024 settlement cohort window opens this week
|
| |